Description
Description
274/274 Degrees advertised duration. 11.25mm /11.00mm lift.
Additional Information
The ultimate street turbo cams to suit 350-600HP engines. Valve timing is optimised for turbo setups helping produce a broader power band compared to OEM cams.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-TS | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.45mm | Exhaust: | 7.29mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.25mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 274 | Exhaust: | 274 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 BTDC | EVO: | 52 BBDC | ||
IVC: | 46 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 114 | |||
VALVE | Lift @ TDC | Intake: | 1.96mm | Exhaust: | 1.40 |
Reviews
There are no reviews yet.