Description
Description
294/298 Degrees advertised duration. 11.80m /11.30mm lift.
Additional Information
Pro Import 1200HP-1600HP Cams. Best suited for alcohol fuels. 50lb+ of boost and 10,500rpm when used with KVS18K spring kit. Primary & Secondary lobe specifications are: Intake 270 & 262 / Exhaust 270 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-T2 | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.81mm | Exhaust: | 7.48mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.80mm | Exhaust: | 11.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 294 | Exhaust: | 298 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 264 | Exhaust: | 266 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 22 BTDC | EVO: | 71 BBDC | ||
IVC: | 62 ABDC | EVC: | 15 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 3.91mm | Exhaust: | 2.70 |
Reviews
There are no reviews yet.