Description
Description
284/280 Degrees advertised duration. 11.80mm /11.30mm lift.
Additional Information
The ultimate stage 1 performance cams for B Series, requires KVS18K valve spring, ECU and exhaust upgrades. Primary & Secondary lobe specifications are: Intake 242 & 242 / Exhaust 236 & 246 Degrees advertised duration. Intake 6.00mm & 8.40mm / Exhaust 5.8mm & 7.8mm lift.
Additional Information
The ultimate stage 1 performance cams for B Series, requires KVS18K valve spring, ECU and exhaust upgrades. Primary & Secondary lobe specifications are: Intake 242 & 242 / Exhaust 236 & 246 Degrees advertised duration. Intake 6.00mm & 8.40mm / Exhaust 5.8mm & 7.8mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-B | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.81mm | Exhaust: | 7.48mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.80mm | Exhaust: | 11.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 284 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 254 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 23 BTDC | EVO: | 50 BBDC | ||
IVC: | 51 ABDC | EVC: | 18 ATDC | ||||
Suggested Centre Lines: | Intake: | 104 | Exhaust: | 106 | |||
VALVE | Lift @ TDC | Intake: | 3.96mm | Exhaust: | 3.10 |
Reviews
There are no reviews yet.